<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printing on Fabric – Getting Better Results</title>
	<atom:link href="http://www.linda-matthews.com/printing-on-fabric-getting-better-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/</link>
	<description>an epic journey and exploration of artful self-expression</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: LindaM</title>
		<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/#comment-261</link>
		<dc:creator>LindaM</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.images-on-fabric.com/?p=69#comment-261</guid>
		<description>Thanks Marion, I&#039;m glad you&#039;re enjoying the information. :)
Linda</description>
		<content:encoded><![CDATA[<p>Thanks Marion, I&#8217;m glad you&#8217;re enjoying the information. <img src='http://www.linda-matthews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion R</title>
		<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/#comment-260</link>
		<dc:creator>Marion R</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.images-on-fabric.com/?p=69#comment-260</guid>
		<description>Thanks for sharing this idea.  I have an Epson 1100 and will give this test a try.  Thanks also for your newsletter and other helpful tutorials.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this idea.  I have an Epson 1100 and will give this test a try.  Thanks also for your newsletter and other helpful tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindaM</title>
		<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/#comment-259</link>
		<dc:creator>LindaM</dc:creator>
		<pubDate>Fri, 07 May 2010 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.images-on-fabric.com/?p=69#comment-259</guid>
		<description>Thanks ladies, I&#039;m still on a learning curve also, but it&#039;s not that difficult with a few pointers.
Linda</description>
		<content:encoded><![CDATA[<p>Thanks ladies, I&#8217;m still on a learning curve also, but it&#8217;s not that difficult with a few pointers.<br />
Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherall Donovan</title>
		<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/#comment-258</link>
		<dc:creator>Sherall Donovan</dc:creator>
		<pubDate>Wed, 05 May 2010 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.images-on-fabric.com/?p=69#comment-258</guid>
		<description>Thank you so much for this wonderful tutorial.  I just ordered the Elements 6 package and know that there is going to be a learning curve.  Your tutorials will help me on my way.  You are so generous sharing your talents.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this wonderful tutorial.  I just ordered the Elements 6 package and know that there is going to be a learning curve.  Your tutorials will help me on my way.  You are so generous sharing your talents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://www.linda-matthews.com/printing-on-fabric-getting-better-results/#comment-257</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 05 May 2010 12:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.images-on-fabric.com/?p=69#comment-257</guid>
		<description>Thanks for this tutorial. I did purchase the wide format printer, following your recommendations. I can&#039;t wait to give it a good test run and play,play,play! But in the meantime, I will continue to educate myself, especially through your blog and newsletter!  Thank-you.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial. I did purchase the wide format printer, following your recommendations. I can&#8217;t wait to give it a good test run and play,play,play! But in the meantime, I will continue to educate myself, especially through your blog and newsletter!  Thank-you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

